Previous price levels
This price is a so-called reference price, based on the LME price of zinc with addition of a premium the galvanizer pays to the zinc producer, which cover the costs of storage and transportation etc. As the LME price is quoted in dollars, the current dollar prices also influence on the price in Swedish kronor. Older entries are further down on this page. |
Week | Zinc price (SEK/kg) | Week | Zinc price (SEK/kg) | Week | Zinc price (SEK/kg) |
1 2024 | 36,11 SEK/kg | 19 2024 | 41,60 SEK/kg | 37 2024 | 38,06 SEK/kg |
2 2024 | 35,20 SEK/kg | 20 2024 | 42,07 SEK/kg | 38 2024 | 39,08 SEK/kg |
3 2024 | 36,00 SEK/kg | 21 2024 | 42,73 SEK/kg | 39 2024 | 39,48 SEK/kg |
4 2024 | 36,61 SEK/kg | 22 2024 | 42,54 SEK/kg | 40 2024 | 41,83 SEK/kg |
5 2024 | 36,41 SEK/kg | 23 2024 | 39,30 SEK/kg | 41 2024 | 40,96 SEK/kg |
6 2024 | 35,05 SEK/kg | 24 2024 | 38,75 SEK/kg | 42 2024 | 41,87 SEK/kg |
7 2024 | 34,17 SEK/kg | 25 2024 | 39,78 SEK/kg | 43 2024 | 43,62 SEK/kg |
8 2024 | 34,32 SEK/kg | 26 2024 | 40,29 SEK/kg | 44 2024 | 43,87 SEK/kg |
9 2024 | 34,09 SEK/kg | 27 2024 | 40,85 SEK/kg | 45 2024 | 42,54 SEK/kg |
10 2024 | 35,15 SEK/kg | 28 2024 | 40,23 SEK/kg | 46 2024 | 42,25 SEK/kg |
11 2024 | 35,54 SEK/kg | 29 2024 | 39,67 SEK/kg | 47 2024 | 43,04 SEK/kg |
12 2024 | 35,74 SEK/kg | 30 2024 | 38,31 SEK/kg | 48 2024 | 44,41 SEK/kg |
13 2024 | 35,28 SEK/kg | 31 2024 | 38,44 SEK/kg | 49 2024 | 44,30 SEK/kg |
14 2024 | 36,28 SEK/kg | 32 2024 | 36,24 SEK/kg | 50 2024 | 44,31 SEK/kg |
15 2024 | 38,76 SEK/kg | 33 2024 | 37,80 SEK/kg | 51 2024 | 43,10 SEK/kg |
16 2024 | 41,04 SEK/kg | 34 2024 | 38,35 SEK/kg | 52 2024 | |
17 2024 | 40,73 SEK/kg | 35 2024 | 38,36 SEK/kg | 53 2024 | |
18 2024 | 41,49 SEK/kg | 36 2024 | 38,03 SEK/kg |
Zinc price 2023
Week | Zinc price (SEK/kg) | Week | Zinc price (SEK/kg) | Week | Zinc price (SEK/kg) |
1 2023 | 41,19 SEK/kg | 19 2023 | 36,28 SEK/kg | 37 2023 | 37,76 SEK/kg |
2 2023 | 43,13 SEK/kg | 20 2023 | 36,20 SEK/kg | 38 2023 | 38,62 SEK/kg |
3 2023 | 45,06 SEK/kg | 21 2023 | 34,58 SEK/kg | 39 2023 | 37,59 SEK/kg |
4 2023 | 44,84 SEK/kg | 22 2023 | 34,43 SEK/kg | 40 2023 | 38,25 SEK/kg |
5 2023 | 45,79 SEK/kg | 23 2023 | 36,34SEK/kg | 41 2023 | 36,89 SEK/kg |
6 2023 | 43,73 SEK/kg | 24 2023 | 36,33 SEK/kg | 42 2023 | 36,96 SEK/kg |
7 2023 | 41,78 SEK/kg | 25 2023 | 35,51 SEK/kg | 43 2023 | 38,02 SEK/kg |
8 2023 | 41,95 SEK/kg | 26 2023 | 35,35 SEK/kg | 44 2023 | 38,35 SEK/kg |
9 2023 | 42,03 SEK/kg | 27 2023 | 35,86 SEK/kg | 45 2023 | 35,72 SEK/kg |
10 2023 | 42,30 SEK/kg | 28 2023 | 35,26 SEK/kg | 46 2023 | 38,04 SEK/kg |
11 2023 | 39,72 SEK/kg | 29 2023 | 33,78 SEK/kg | 47 2023 | 36,18 SEK/kg |
12 2023 | 39,72 SEK/kg | 30 2023 | 35,26 SEK/kg | 48 2023 | 35,78 SEK/kg |
13 2023 | 41,35 SEK/kg | 31 2023 | 36,92 SEK/kg | 49 2023 | 35,48 SEK/kg |
14 2023 | 39,08 SEK/kg | 32 2023 | 36,84 SEK/kg | 50 2023 | 35,20 SEK/kg |
15 2023 | 38,49 SEK/kg | 33 2023 | 35,04 SEK/kg | 51 2023 | 35,71 SEK/kg |
16 2023 | 38,37 SEK/kg | 34 2023 | 35,93 SEK/kg | 52 2023 | 35,56 SEK/kg |
17 2023 | 36,68 SEK/kg | 35 2023 | 36,79 SEK/kg | ||
18 2023 | 36,57 SEK/kg | 36 2023 | 37,56 SEK/kg |
Zinc Price 2022
Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) |
---|---|---|---|---|---|
1 2022 | 38,76 | 19 2022 | 42,82 | 37 2022 | 40,88 |
2 2022 | 37,94 | 20 2022 | 44,60 | 38 2022 | 41,13 |
3 2022 | 38,52 | 21 2022 | 42,92 | 39 2022 | 39,39 |
4 2022 | 39,44 | 22 2022 | 44,13 | 40 2022 | 39,66 |
5 2022 | 39,32 | 23 2022 | 43,51 | 41 2022 | 40,68 |
6 2022 | 38,79 | 24 2022 | 43,75 | 42 2022 | 39,00 |
7 2022 | 39,34 | 25 2022 | 43,85 | 43 2022 | 39,26 |
8 2022 | 39,40 | 26 2022 | 40,96 | 44 2022 | 37,14 |
9 2022 | 44,07 | 27 2022 | 38,55 | 45 2022 | 37,64 |
10 2022 | 44,90 | 28 2022 | 38,98 | 46 2022 | 38,65 |
11 2022 | 42,30 | 29 2022 | 37,79 | 47 2022 | 37,25 |
12 2022 | 43,75 | 30 2022 | 38,40 | 48 2022 | 37,90 |
13 2022 | 44,20 | 31 2022 | 40,58 | 49 2022 | 39,13 |
14 2022 | 46,42 | 32 2022 | 43,20 | 50 2022 | 39,73 |
15 2022 | 48,91 | 33 2022 | 44,08 | 51 2022 | 38,36 |
16 2022 | 48,65 | 34 2022 | 44,52 | 52 2022 | 38,37 |
17 2022 | 48,68 | 35 2022 | 44,33 | ||
18 2022 | 45,21 | 36 2022 | 40,91 |
Zinc price 2021
Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) |
---|---|---|---|---|---|
1 2021 | 28,32 | 19 2021 | 29,96 | 37 2021 | 31,51 |
2 2021 | 27,81 | 20 2021 | 29,70 | 38 2021 | 31,50 |
3 2021 | 27,55 | 21 2021 | 29,80 | 39 2021 | 31,98 |
4 2021 | 26,59 | 22 2021 | 30,41 | 40 2021 | 31,88 |
5 2021 | 26,50 | 23 2021 | 29,88 | 41 2021 | 35,30 |
6 2021 | 27,17 | 24 2021 | 29,91 | 42 2021 | 36,20 |
7 2021 | 28,55 | 25 2021 | 29,54 | 43 2021 | 34,42 |
8 2021 | 28,45 | 26 2021 | 30,30 | 44 2021 | 34,11 |
9 2021 | 28,53 | 27 2021 | 30,55 | 45 2021 | 33,70 |
10 2021 | 28,69 | 28 2021 | 30,65 | 46 2021 | 34,33 |
11 2021 | 29,15 | 29 2021 | 30,89 | 47 2021 | 36,61 |
12 2021 | 29,54 | 30 2021 | 30,79 | 48 2021 | 35,32 |
13 2021 | 29,75 | 31 2021 | 30,83 | 49 2021 | 35,84 |
14 2020 | 29,51 | 32 2021 | 31,72 | 50 2021 | 35,46 |
15 2021 | 28,90 | 33 2021 | 31,54 | 51 2021 | 38,07 |
16 2021 | 28,79 | 34 2021 | 31,69 | 52 2021 | 37,81 |
17 2021 | 29,58 | 35 2021 | 31,03 | 01 2022 | 38,76 |
18 2021 | 30,18 | 36 2021 | 31,52 |
Zinc 2020
8eek | Zinc price (kr/kg) | Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) |
---|---|---|---|---|---|
1 2020 | 27,07 | 19 2020 | 25,13 | 37 2020 | 26,48 |
2 2020 | 28,52 | 20 2020 | 25,38 | 38 2020 | 27,39 |
3 2020 | 28,47 | 21 2020 | 25,49 | 39 2020 | 27,13 |
4 2020 | 29,37 | 22 2020 | 24,60 | 40 2020 | 27,22 |
5 2020 | 27,61 | 23 2020 | 24,32 | 41 2020 | 26,58 |
6 2020 | 27,15 | 24 2020 | 24,02 | 42 2020 | 26,62 |
7 2020 | 26,50 | 25 2020 | 24,54 | 43 2020 | 27,05 |
8 2020 | 26,85 | 26 2020 | 24,44 | 44 2020 | 27,53 |
9 2020 | 25,55 | 27 2020 | 24,43 | 45 2020 | 28,12 |
10 2020 | 24,35 | 28 2020 | 25,01 | 46 2020 | 28,02 |
11 2020 | 24,59 | 29 2020 | 25,55 | 47 2020 | 28,75 |
12 2020 | 24,24 | 30 2020 | 25,03 | 48 2020 | 28,49 |
13 2020 | 24,02 | 31 2020 | 25,36 | 49 2020 | 28,45 |
14 2020 | 24,49 | 32 2020 | 25,99 | 50 2020 | 28,99 |
15 2020 | 25,29 | 33 2020 | 26,20 | 51 2020 | 28,65 |
16 2020 | 25,22 | 34 2020 | 26,67 | 52 2020 | 28,15 |
17 2020 | 25,34 | 35 2020 | 26,92 | 53 2020 | 27,55 |
18 2020 | 25,07 | 36 2020 | 27,46 |
Zinc price 2019
Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) |
---|---|---|---|---|---|
1 2019 | 27,47 | 19 2019 | 32,35 | 37 2019 | 28,85 |
2 2019 | 28,03 | 20 2019 | 32,17 | 38 2019 | 28,48 |
3 2019 | 27,82 | 21 2019 | 32,13 | 39 2019 | 28,15 |
4 2019 | 29,09 | 22 2019 | 31,61 | 40 2019 | 28,97 |
5 2019 | 29,84 | 23 2019 | 30,36 | 41 2019 | 29,17 |
6 2019 | 30,51 | 24 2019 | 30,75 | 42 2019 | 29,95 |
7 2019 | 29,79 | 25 2019 | 30,78 | 43 2019 | 30,17 |
8 2019 | 30,98 | 26 2019 | 30,01 | 44 2019 | 30,89 |
9 2019 | 31,38 | 27 2019 | 29,15 | 45 2019 | 30,30 |
10 2019 | 31,84 | 28 2019 | 28,37 | 46 2019 | 30,16 |
11 2019 | 32,66 | 29 2019 | 28,97 | 47 2019 | 28,85 |
12 2019 | 32,14 | 30 2019 | 29,12 | 48 2019 | 28,29 |
13 2019 | 32,84 | 31 2019 | 29,08 | 49 2019 | 27,40 |
14 2019 | 33,34 | 32 2019 | 27,55 | 50 2019 | 26,90 |
15 2019 | 32,91 | 33 2019 | 27,53 | 51 2019 | 27,47 |
16 2019 | 32,68 | 34 2019 | 28,80 | 52 2019 | 27,26 |
17 2019 | 33,01 | 35 2019 | 27,82 | ||
18 2019 | 33,49 | 36 2019 | 28,19 |
Zinc price 2018
Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) |
---|---|---|---|---|---|
1 2018 | 32,43 | 19 2018 | 32,45 | 37 2018 | 26,91 |
2 2018 | 32,78 | 20 2018 | 31,90 | 38 2018 | 26,74 |
3 2018 | 32,66 | 21 2018 | 31,67 | 39 2018 | 27,74 |
4 2018 | 32,31 | 22 2018 | 33,18 | 40 2018 | 29,17 |
5 2018 | 32,98 | 23 2018 | 33,42 | 41 2018 | 30,13 |
6 2018 | 33,09 | 24 2018 | 33,18 | 42 2018 | 29,13 |
7 2018 | 33,07 | 25 2018 | 32,69 | 43 2018 | 30,34 |
8 2018 | 33,83 | 26 2018 | 31,41 | 44 2018 | 29,37 |
9 2018 | 33,96 | 27 2018 | 30,00 | 45 2018 | 28,24 |
10 2018 | 32,10 | 28 2018 | 28,00 | 46 2018 | 28,74 |
11 2018 | 32,00 | 29 2018 | 28,36 | 47 2018 | 29,79 |
12 2018 | 31,50 | 30 2018 | 28,81 | 48 2018 | 28,53 |
13 2018 | 32,29 | 31 2018 | 28,53 | 49 2018 | 29,98 |
14 2018 | 32,41 | 32 2018 | 29,13 | 50 2018 | 29,87 |
15 2018 | 31,96 | 33 2018 | 26,93 | 51 2018 | 29,04 |
16 2018 | 31,95 | 34 2018 | 27,81 | ||
17 2018 | 32,25 | 35 2018 | 28,58 | ||
18 2018 | 32,49 | 36 2018 | 27,85 |
Zinc price 2017
Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) |
---|---|---|---|---|---|
1 2017 | 28,78 | 19 2017 | 28,47 | 37 2017 | 29,21 |
2 2017 | 29,97 | 20 2017 | 27,88 | 38 2017 | 30,09 |
3 2017 | 29,70 | 21 2017 | 28,25 | 39 2017 | 30,66 |
4 2017 | 29,98 | 22 2017 | 27,78 | 40 2017 | 32,33 |
5 2017 | 30,24 | 23 2017 | 26,50 | 41 2017 | 31,60 |
6 2017 | 30,58 | 24 2017 | 26,80 | 42 2017 | 30,99 |
7 2017 | 31,34 | 25 2017 | 28,04 | 43 2017 | 31,89 |
8 2017 | 31,28 | 26 2017 | 28,83 | 44 2017 | 33,05 |
9 2017 | 31,59 | 27 2017 | 28,78 | 45 2017 | 32,29 |
10 2017 | 29,92 | 28 2017 | 29,05 | 46 2017 | 31,91 |
11 2017 | 30,20 | 29 2017 | 28,00 | 47 2017 | 32,78 |
12 2017 | 30,26 | 30 2017 | 28,11 | 48 2017 | 31,38 |
13 2017 | 30,34 | 31 2017 | 27,32 | 49 2017 | 31,54 |
14 2017 | 30,39 | 32 2017 | 29,13 | 50 2017 | 31,87 |
15 2017 | 28,71 | 33 2017 | 29,25 | 51 2017 | 32,12 |
16 2017 | 28,31 | 34 2017 | 30,24 | 52 2017 | 32,37 |
17 2017 | 28,26 | 35 2017 | 29,69 | ||
18 2017 | 28,35 | 36 2017 | 29,46 |
Zinc price 2016
Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) |
---|---|---|---|---|---|
1 2016 | 18,13 | 19 2016 | 20,40 | 37 2016 | 24,23 |
2 2016 | 17,73 | 20 2016 | 20,67 | 38 2016 | 24,89 |
3 2016 | 17,89 | 21 2016 | 20,26 | 39 2016 | 25,16 |
4 2016 | 18,89 | 22 2016 | 21,01 | 40 2016 | 25,59 |
5 2016 | 19,69 | 23 2016 | 21,61 | 41 2016 | 25,37 |
6 2016 | 19,59 | 24 2016 | 22,09 | 42 2016 | 25,46 |
7 2016 | 19,31 | 25 2016 | 22,07 | 43 2016 | 26,35 |
8 2016 | 19,90 | 26 2016 | 22,71 | 44 2016 | 27,14 |
9 2016 | 20,76 | 27 2016 | 22,83 | 45 2016 | 27,54 |
10 2016 | 20,48 | 28 2016 | 24,00 | 46 2016 | 29,11 |
11 2016 | 19,63 | 29 2016 | 24,58 | 47 2016 | 29,39 |
12 2016 | 20,39 | 30 2016 | 24,48 | 48 2016 | 30,45 |
13 2016 | 19,65 | 31 2016 | 24,54 | 49 2016 | 31,32 |
14 2016 | 19,57 | 32 2016 | 24,90 | 50 2016 | 30,72 |
15 2016 | 19,93 | 33 2016 | 24,20 | 51 2016 | 30,02 |
16 2016 | 20,48 | 34 2016 | 24,54 | 52 2016 | 29,29 |
17 2016 | 20,23 | 35 2016 | 25,14 | ||
18 2016 | 20,04 | 36 2016 | 24,96 |
Zinc price 2015
Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) |
---|---|---|---|---|---|
1 2015 | 19 2015 | 37 2015 | |||
2 2015 | 20 2015 | 38 2015 | |||
3 2015 | 21 2015 | 39 2015 | |||
4 2015 | 22 2015 | 40 2015 | |||
5 2015 | 23 2015 | 41 2015 | |||
6 2015 | 24 2015 | 42 2015 | |||
7 2015 | 25 2015 | 43 2015 | |||
8 2015 | 26 2015 | 44 2015 | |||
9 2015 | 27 2015 | 45 2015 | |||
10 2015 | 28 2015 | 46 2015 | |||
11 2015 | 29 2015 | 47 2015 | |||
12 2015 | 30 2015 | 48 2015 | |||
13 2015 | 31 2015 | 49 2015 | |||
14 2015 | 32 2015 | 50 2015 | |||
15 2015 | 33 2015 | 51 2015 | |||
16 2015 | 34 2015 | 52 2015 | |||
17 2015 | 35 2015 | 53 2015 | |||
18 2015 | 36 2015 |
Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) |
52 2015 | 18,06 | 13 2016 | 19,65 | 27 2016 | 22,83 |
53 2015 | 18,44 | 14 2016 | 19,57 | 28 2016 | 24,00 |
1 2016 | 18,13 | 15 2016 | 19,93 | 29 2016 | 24,58 |
2 2016 | 17,73 | 16 2016 | 20,48 | 30 2016 | 24,48 |
3 2016 | 17,89 | 17 2016 | 20,23 | 31 2016 | 24,54 |
4 2016 | 18,89 | 18 2016 | 20,04 | 32 2016 | 24,90 |
5 2016 | 19,69 | 19 2016 | 20,40 | 33 2016 | 24,20 |
6 2016 | 19,59 | 20 2016 | 20,67 | 34 2016 | 24,54 |
7 2016 | 19,31 | 21 2016 | 20,26 | 35 2016 | 25,14 |
8 2016 | 19,90 | 22 2016 | 21,01 | 36 2016 | 24,96 |
9 2016 | 20,76 | 23 2016 | 21,61 | 37 2016 | 24,23 |
10 2016 | 20,48 | 24 2016 | 22,09 | 38 2016 | 24,89 |
11 2016 | 19,63 | 25 2016 | 22,07 | 39 2016 | 25,16 |
12 2016 | 20,39 | 26 2016 | 22,71 | 40 2016 | 25,59 |
Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) |
10 2015 | 22,81 | 24 2015 | 22,97 | 38 2015 | 19,22 |
11 2015 | 22,49 | 25 2015 | 22,04 | 39 2015 | 19,06 |
12 2015 | 22,65 | 26 2015 | 22,01 | 40 2015 | 19,06 |
13 2015 | 22,73 | 27 2015 | 21,92 | 41 2015 | 18,88 |
14 2015 | 23,16 | 28 2015 | 21,87 | 42 2015 | 19,55 |
15 2015 | 23,88 | 29 2015 | 23,11 | 43 2015 | 19,43 |
16 2015 | 24,59 | 30 2015 | 22,35 | 44 2015 | 19,77 |
17 2015 | 24,57 | 31 2015 | 22,37 | 45 2015 | 19,61 |
18 2015 | 24,69 | 32 2015 | 21,84 | 46 2015 | 18,92 |
19 2015 | 25,09 | 33 2015 | 20,90 | 47 2015 | 18,57 |
20 2015 | 24,79 | 34 2015 | 20,38 | 48 2015 | 18,90 |
21 2015 | 23,64 | 35 2015 | 19,30 | 49 2015 | 18,66 |
22 2015 | 23,62 | 36 2015 | 20,31 | 50 2015 | 18,11 |
23 2015 | 23,32 | 37 2015 | 20,46 | 51 2015 | 17,79 |
Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) |
17 2014 | 17,67 | 32 2014 | 20,34 | 47 2014 | 21,02 |
18 2014 | 17,35 | 33 2014 | 20,05 | 48 2014 | 21,45 |
19 2014 | 17,17 | 34 2014 | 20,30 | 49 2014 | 21,10 |
20 2014 | 17,68 | 35 2014 | 20,59 | 50 2014 | 21,14 |
21 2014 | 17,55 | 36 2014 | 20,93 | 51 2014 | 20,86 |
22 2014 | 17,93 | 37 2014 | 20,51 | 52 2014 | 21,53 |
23 2014 | 17,99 | 38 2014 | 20,44 | 1 2014 | 21,74 |
24 2014 | 18,18 | 39 2014 | 20,47 | 2 2015 | 21,90 |
25 2014 | 18,22 | 40 2014 | 20,70 | 3 2015 | 21,30 |
26 2014 | 18,75 | 41 2014 | 21,27 | 4 2015 | 22,09 |
27 2014 | 18,91 | 42 2014 | 21,41 | 5 2015 | 22,34 |
28 2014 | 19,93 | 43 2014 | 20,71 | 6 2015 | 22,46 |
29 2014 | 19,81 | 44 2014 | 21,15 | 7 2015 | 22,76 |
30 2014 | 20,46 | 45 2014 | 21,00 | 8 2015 | 22,52 |
31 2014 | 20,45 | 46 2014 | 21,37 | 9 2015 | 22,41 |
Vecka | Zinc price (kr/kg) ) | Vecka | Zinc price (kr/kg) | Vecka | Zinc price (kr/kg) |
20 2013 | 16,02 | 36 2013 | 16,15 | 1 2014 | 17,48 |
21 2013 | 16,14 | 37 2013 | 15,96 | 2 2014 | 17,39 |
22 2013 | 16,29 | 38 2013 | 15,69 | 3 2014 | 17,24 |
23 2013 | 16,63 | 39 2013 | 15,66 | 4 2014 | 17,47 |
24 2013 | 15,92 | 40 2013 | 15,44 | 5 2014 | 16,80 |
25 2013 | 15,64 | 41 2013 | 15,85 | 6 2014 | 16,94 |
26 2013 | 16,09 | 42 2013 | 16,01 | 7 2014 | 16,94 |
27 2013 | 16,54 | 43 2013 | 16,05 | 8 2014 | 17,45 |
28 2013 | 16,65 | 44 2013 | 16,21 | 9 2014 | 17,51 |
29 2013 | 16,07 | 45 2013 | 16,24 | 10 2014 | 17,89 |
30 2013 | 15,89 | 46 2013 | 16,33 | 11 2014 | 16,80 |
31 2013 | 15,72 | 47 2013 | 16,31 | 12 2014 | 16,47 |
32 2013 | 15,78 | 48 2013 | 16,13 | 13 2014 | 16,69 |
33 2013 | 16,34 | 49 2013 | 16,03 | 14 2014 | 16,77 |
34 2013 | 16,54 | 50 2013 | 16,70 | 15 2014 | 17,13 |
35 2013 | 16,40 | 51 2013 | 16,96 | 16 2014 | 17,53 |
Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) |
27 2012 | 17,34 | 42 2012 | 16,22 | 05 2013 | 17,30 |
28 2012 | 16,97 | 43 2012 | 16,07 | 06 2013 | 17,37 |
29 2012 | 17,07 | 44 2012 | 16,15 | 07 2013 | 17,69 |
30 2012 | 16,76 | 45 2012 | 16,51 | 08 2013 | 17,22 |
31 2012 | 16,29 | 46 2012 | 17,09 | 09 2013 | 17,30 |
32 2012 | 16,46 | 47 2012 | 16,94 | 10 2013 | 16,39 |
33 2012 | 15,97 | 48 2012 | 17,11 | 11 2013 | 16,38 |
34 2012 | 16,03 | 49 2012 | 17,20 | 12 2013 | 16,14 |
35 2012 | 16,19 | 50 2012 | 17,63 | 13 2013 | 15,92 |
36 2012 | 16,48 | 51 2012 | 17,46 | 14 2013 | 15,83 |
37 2012 | 17,16 | 52 2012 | 17,26 | 15 2013 | 15,91 |
38 2012 | 17,72 | 01 2013 | 17,34 | 16 2013 | 15,59 |
39 2012 | 17,58 | 02 2013 | 17,07 | 17 2013 | 16,33 |
40 2012 | 17,69 | 03 2013 | 16,61 | 18 2013 | 15,77 |
41 2012 | 17,08 | 04 2013 | 17,40 | 19 2013 | 16,11 |
Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) ) | Week | Zinc price (kr/kg) |
22 2011 | 17,58 | 41 2011 | 16,91 | 08 2012 | 17,32 |
23 2011 | 17,45 | 42 2011 | 16,07 | 09 2012 | 17,88 |
24 2011 | 18,14 | 43 2011 | 15,99 | 10 2012 | 17,57 |
25 2011 | 17,77 | 44 2011 | 16,58 | 11 2012 | 18,18 |
26 2011 | 18,34 | 45 2011 | 16,69 | 12 2012 | 17,64 |
27 2011 | 18,61 | 46 2011 | 17,00 | 13 2012 | 17,34 |
28 2011 | 19,27 | 47 2011 | 17,17 | 14 2012 | 17,25 |
29 2011 | 19,69 | 48 2011 | 17,61 | 15 2012 | 17,56 |
30 2011 | 19,32 | 49 2011 | 17,60 | 16 2012 | 17,46 |
31 2011 | 18,94 | 50 2011 | 17,25 | 17 2012 | 17,43 |
32 2011 | 17,75 | 51 2011 | 16,96 | 18 2012 | 17,67 |
33 2011 | 17,69 | 52 2011 | 16,50 | 19 2012 | 17,40 |
34 2011 | 17,44 | 01 2012 | 16,67 | 20 2012 | 18,18 |
35 2011 | 18,16 | 02 2012 | 17,32 | 21 2012 | 17,71 |
36 2011 | 17,87 | 03 2012 | 17,96 | 22 2012 | 17,96 |
37 2011 | 18,53 | 04 2012 | 18,24 | 23 2012 | 17,99 |
38 2011 | 17,56 | 05 2012 | 18,28 | 24 2012 | 17,56 |
39 2011 | 17,07 | 06 2012 | 18,18 | 25 2012 | 17,35 |
40 2011 | 16,68 | 07 2012 | 17,47 | 26 2012 | 16,68 |
Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) | Week | Zinc price (kr/kg) |
1 2010 | 22,07 | 25 2010 | 18,11 | 50 2010 | 19,51 |
2 2010 | 21,72 | 26 2010 | 18,45 | 51 2010 | 19,81 |
3 2010 | 21,88 | 27 2010 | 17,32 | 52 2010 | 20,33 |
4 2010 | 20,84 | 28 2010 | 17,93 | 01 2011 | 20,61 |
5 2010 | 19,94 | 29 2010 | 18,13 | 02 2011 | 20,70 |
6 2010 | 20,15 | 30 2010 | 18,42 | 03 2011 | 20,09 |
7 2010 | 20,69 | 31 2010 | 19,01 | 04 2011 | 18,48 |
8 2010 | 19,94 | 32 2010 | 19,04 | 05 2011 | 19,41 |
9 2010 | 20,51 | 33 2010 | 19,88 | 06 2011 | 19,66 |
10 2010 | 21,20 | 34 2010 | 19,02 | 07 2011 | 19,87 |
11 2010 | 20,64 | 35 2010 | 19,80 | 08 2011 | 19,55 |
12 2010 | 20,41 | 36 2010 | 20,23 | 09 2011 | 19,32 |
13 2010 | 21,48 | 37 2010 | 21,21 | 10 2011 | 18,75 |
14 2010 | 21,55 | 38 2010 | 18,71 | 11 2011 | 18,60 |
15 2010 | 21,36 | 39 2010 | 18,70 | 12 2011 | 18,74 |
16 2010 | 21,39 | 40 2010 | 19,29 | 13 2011 | 18,63 |
17 2010 | 21,17 | 41 2010 | 19,76 | 14 2011 | 18,89 |
18 2010 | 19,59 | 42 2010 | 20,18 | 15 2011 | 19,03 |
19 2010 | 20,26 | 43 2010 | 21,12 | 16 2011 | 18,16 |
20 2010 | 19,03 | 44 2010 | 20,14 | 17 2011 | 17,24 |
21 2010 | 19,77 | 45 2010 | 20,99 | 18 2011 | 16,96 |
22 2010 | 18,67 | 46 2010 | 18,73 | 19 2011 | 17,05 |
23 2010 | 18,79 | 47 2010 | 18,81 | 20 2011 | 17,15 |
24 2010 | 18,51 | 48 2010 | 19,16 | 21 2011 | 17,93 |
25 2010 | 18,42 | 49 2010 | 19,91 | 22 2011 | 17,58 |