Previous price levels

This price is a so-called reference price, based on the LME price of zinc with addition of a premium the galvanizer pays to the zinc producer, which cover the costs of storage and transportation etc. As the LME price is quoted in dollars, the current dollar prices also influence on the price in Swedish kronor. Older entries are further down on this page.
Zinc price 2024
WeekZinc price (SEK/kg)WeekZinc price (SEK/kg)WeekZinc price (SEK/kg)
1 202436,11 SEK/kg19 202441,60 SEK/kg37 202438,06 SEK/kg
2 202435,20 SEK/kg20 202442,07 SEK/kg38 202439,08 SEK/kg
3 202436,00 SEK/kg21 202442,73 SEK/kg39 202439,48 SEK/kg
4 202436,61 SEK/kg22 202442,54 SEK/kg40 202441,83 SEK/kg
5 202436,41 SEK/kg23 202439,30 SEK/kg41 202440,96 SEK/kg
6 202435,05 SEK/kg24 202438,75 SEK/kg42 202441,87 SEK/kg
7 202434,17 SEK/kg25 202439,78 SEK/kg43 202443,62 SEK/kg
8 202434,32 SEK/kg26 202440,29 SEK/kg44 202443,87 SEK/kg
9 202434,09 SEK/kg27 202440,85 SEK/kg45 202442,54 SEK/kg
10 202435,15 SEK/kg28 202440,23 SEK/kg46 202442,25 SEK/kg
11 202435,54 SEK/kg29 202439,67 SEK/kg47 202443,04 SEK/kg
12 202435,74 SEK/kg30 202438,31 SEK/kg48 202444,41 SEK/kg
13 202435,28 SEK/kg31 202438,44 SEK/kg49 202444,30 SEK/kg
14 202436,28 SEK/kg32 202436,24 SEK/kg50 2024
15 202438,76 SEK/kg33 202437,80 SEK/kg51 2024
16 202441,04 SEK/kg34 202438,35 SEK/kg52 2024
17 202440,73 SEK/kg35 202438,36 SEK/kg53 2024
18 202441,49 SEK/kg36 202438,03 SEK/kg

Zinc price 2023

WeekZinc price (SEK/kg)WeekZinc price (SEK/kg)WeekZinc price (SEK/kg)
1 202341,19 SEK/kg19 202336,28 SEK/kg37 202337,76 SEK/kg
2 202343,13 SEK/kg20 202336,20 SEK/kg38 202338,62 SEK/kg
3 202345,06 SEK/kg21 202334,58 SEK/kg39 202337,59 SEK/kg
4 202344,84 SEK/kg22 202334,43 SEK/kg40 202338,25 SEK/kg
5 202345,79 SEK/kg23 202336,34SEK/kg41 202336,89 SEK/kg
6 202343,73 SEK/kg24 202336,33 SEK/kg42 202336,96 SEK/kg
7 202341,78 SEK/kg25 202335,51 SEK/kg43 202338,02 SEK/kg
8 202341,95 SEK/kg26 202335,35 SEK/kg44 202338,35 SEK/kg
9 202342,03 SEK/kg27 202335,86 SEK/kg45 202335,72 SEK/kg
10 202342,30 SEK/kg28 202335,26 SEK/kg46 202338,04 SEK/kg
11 202339,72 SEK/kg29 202333,78 SEK/kg47 202336,18 SEK/kg
12 202339,72 SEK/kg30 202335,26 SEK/kg48 202335,78 SEK/kg
13 202341,35 SEK/kg31 202336,92 SEK/kg49 202335,48 SEK/kg
14 202339,08 SEK/kg32 202336,84 SEK/kg50 202335,20 SEK/kg
15 202338,49 SEK/kg33 202335,04 SEK/kg51 202335,71 SEK/kg
16 202338,37 SEK/kg34 202335,93 SEK/kg52 202335,56 SEK/kg
17 202336,68 SEK/kg35 202336,79 SEK/kg
18 202336,57 SEK/kg36 202337,56 SEK/kg

Zinc Price 2022

WeekZinc price (kr/kg)WeekZinc price (kr/kg)WeekZinc price (kr/kg)
1 202238,7619 2022 42,8237 2022 40,88
2 2022 37,9420 2022 44,6038 2022 41,13
3 2022 38,5221 2022 42,9239 2022 39,39
4 2022 39,4422 2022 44,1340 2022 39,66
5 2022 39,3223 2022 43,5141 2022 40,68
6 2022 38,7924 2022 43,7542 2022 39,00
7 2022 39,3425 2022 43,8543 2022 39,26
8 2022 39,4026 2022 40,9644 2022 37,14
9 2022 44,0727 2022 38,5545 2022 37,64
10 2022 44,9028 2022 38,9846 2022 38,65
11 2022 42,3029 2022 37,7947 2022 37,25
12 2022 43,7530 2022 38,4048 2022 37,90
13 2022 44,2031 2022 40,5849 2022 39,13
14 2022 46,4232 2022 43,2050 2022 39,73
15 2022 48,9133 2022 44,0851 2022 38,36
16 2022 48,6534 2022 44,5252 202238,37
17 2022 48,6835 2022 44,33
18 2022 45,2136 2022 40,91

Zinc price 2021

WeekZinc price (kr/kg)WeekZinc price (kr/kg)WeekZinc price (kr/kg)
1 202128,3219 202129,9637 202131,51
2 202127,8120 202129,7038 202131,50
3 202127,5521 202129,8039 202131,98
4 202126,5922 202130,4140 202131,88
5 202126,5023 202129,8841 202135,30
6 202127,1724 202129,9142 202136,20
7 202128,5525 202129,5443 202134,42
8 202128,4526 202130,3044 202134,11
9 202128,5327 202130,5545 202133,70
10 202128,6928 202130,6546 202134,33
11 202129,1529 202130,8947 202136,61
12 202129,5430 202130,7948 202135,32
13 202129,7531 202130,8349 202135,84
14 202029,5132 202131,7250 202135,46
15 202128,9033 202131,5451 202138,07
16 202128,7934 202131,6952 202137,81
17 202129,5835 202131,0301 202238,76
18 202130,1836 202131,52

Zinc 2020

8eekZinc price (kr/kg)WeekZinc price (kr/kg)WeekZinc price (kr/kg)
1 202027,0719 202025,1337 2020 26,48
2 202028,5220 202025,3838 202027,39
3 202028,4721 202025,4939 202027,13
4 202029,3722 202024,6040 202027,22
5 202027,6123 202024,3241 202026,58
6 202027,1524 202024,0242 202026,62
7 202026,5025 202024,5443 202027,05
8 202026,8526 202024,4444 202027,53
9 202025,5527 202024,4345 202028,12
10 202024,3528 202025,0146 202028,02
11 202024,5929 202025,5547 202028,75
12 202024,2430 2020 25,0348 202028,49
13 202024,0231 202025,3649 202028,45
14 202024,4932 2020 25,9950 202028,99
15 202025,2933 202026,2051 202028,65
16 202025,2234 202026,6752 202028,15
17 202025,3435 202026,9253 202027,55
18 202025,0736 202027,46
Average zinc price in 2020: 26,90 SEK/kg

Zinc price 2019

WeekZinc price (kr/kg)WeekZinc price (kr/kg)WeekZinc price (kr/kg)
1 201927,4719 201932,3537 201928,85
2 201928,0320 201932,1738 201928,48
3 201927,8221 201932,1339 201928,15
4 201929,0922 201931,6140 201928,97
5 201929,8423 201930,3641 201929,17
6 201930,5124 201930,7542 201929,95
7 201929,7925 201930,7843 201930,17
8 201930,9826 201930,0144 201930,89
9 201931,3827 201929,1545 201930,30
10 201931,8428 201928,3746 201930,16
11 201932,6629 201928,9747 201928,85
12 201932,1430 201929,1248 201928,29
13 201932,8431 201929,0849 201927,40
14 201933,3432 201927,5550 201926,90
15 201932,9133 201927,5351 201927,47
16 201932,6834 201928,8052 201927,26
17 201933,0135 201927,82
18 201933,4936 201928,19

Zinc price 2018

WeekZinc price (kr/kg)WeekZinc price (kr/kg)WeekZinc price (kr/kg)
1 201832,4319 201832,4537 201826,91
2 201832,7820 201831,9038 201826,74
3 201832,6621 201831,6739 201827,74
4 201832,3122 201833,1840 201829,17
5 201832,9823 201833,4241 201830,13
6 201833,0924 201833,1842 201829,13
7 201833,0725 201832,6943 201830,34
8 201833,8326 201831,4144 201829,37
9 201833,9627 201830,0045 201828,24
10 201832,1028 201828,0046 201828,74
11 201832,0029 201828,3647 201829,79
12 201831,5030 201828,8148 201828,53
13 201832,2931 201828,5349 201829,98
14 201832,4132 201829,1350 201829,87
15 201831,9633 201826,9351 201829,04
16 201831,9534 201827,81
17 201832,2535 201828,58
18 201832,4936 201827,85

Zinc price 2017

WeekZinc price (kr/kg)WeekZinc price (kr/kg)WeekZinc price (kr/kg)
1 201728,7819 201728,4737 201729,21
2 201729,9720 201727,8838 201730,09
3 201729,7021 201728,2539 201730,66
4 201729,9822 201727,7840 201732,33
5 201730,2423 201726,5041 201731,60
6 201730,5824 201726,8042 201730,99
7 201731,3425 201728,0443 201731,89
8 201731,2826 201728,8344 201733,05
9 201731,5927 201728,7845 201732,29
10 201729,9228 201729,0546 201731,91
11 201730,2029 201728,0047 201732,78
12 201730,2630 201728,1148 201731,38
13 201730,3431 201727,3249 201731,54
14 201730,3932 201729,1350 201731,87
15 201728,7133 201729,2551 201732,12
16 201728,3134 201730,2452 201732,37
17 201728,2635 201729,69
18 201728,3536 201729,46

Zinc price 2016

WeekZinc price (kr/kg)WeekZinc price (kr/kg)WeekZinc price (kr/kg)
1 201618,1319 201620,4037 201624,23
2 201617,7320 201620,6738 201624,89
3 201617,8921 201620,2639 201625,16
4 201618,8922 201621,0140 201625,59
5 201619,6923 201621,6141 201625,37
6 201619,5924 201622,0942 201625,46
7 201619,3125 201622,0743 201626,35
8 201619,9026 201622,7144 201627,14
9 201620,7627 201622,8345 201627,54
10 201620,4828 201624,0046 201629,11
11 201619,6329 201624,5847 201629,39
12 201620,3930 201624,4848 201630,45
13 201619,6531 201624,5449 201631,32
14 201619,5732 201624,9050 201630,72
15 201619,9333 201624,2051 201630,02
16 201620,4834 201624,5452 201629,29
17 201620,2335 201625,14
18 201620,0436 201624,96

Zinc price 2015

WeekZinc price (kr/kg)WeekZinc price (kr/kg)WeekZinc price (kr/kg)
1 201519 201537 2015
2 201520 201538 2015
3 201521 201539 2015
4 201522 201540 2015
5 201523 201541 2015
6 201524 201542 2015
7 201525 201543 2015
8 201526 201544 2015
9 201527 201545 2015
10 201528 201546 2015
11 201529 201547 2015
12 201530 201548 2015
13 201531 201549 2015
14 201532 201550 2015
15 201533 201551 2015
16 201534 201552 2015
17 201535 201553 2015
18 201536 2015
Week Zinc price (kr/kg) Week Zinc price (kr/kg) Week Zinc price (kr/kg)
52 201518,0613 201619,6527 201622,83
53 201518,4414 201619,5728 201624,00
 1  201618,1315 201619,9329 201624,58
2 201617,7316 201620,4830 201624,48
3 201617,8917 201620,2331 201624,54
4 201618,8918 201620,0432 201624,90
5 201619,6919 201620,4033 201624,20
6 201619,5920 201620,6734 201624,54
7 201619,3121 201620,2635 201625,14
8 201619,9022 2016 21,0136 201624,96
9 201620,7623 201621,6137 201624,23
10 201620,4824 201622,0938 201624,89
11 201619,6325 201622,0739 201625,16
12 201620,3926 201622,7140 201625,59
Week Zinc price (kr/kg) Week Zinc price (kr/kg) Week Zinc price (kr/kg)
10 201522,8124 201522,9738 201519,22
11 201522,4925 201522,0439 201519,06
12 201522,6526 201522,0140 201519,06
13 201522,7327 201521,9241 201518,88
14 201523,1628 201521,8742 201519,55
15 201523,8829 201523,1143 201519,43
16 201524,5930 201522,3544 201519,77
17 201524,5731 201522,3745 201519,61
18 201524,6932 201521,8446 201518,92
19 201525,0933 201520,9047 201518,57
20 201524,7934 201520,3848 201518,90
21 201523,6435 201519,3049 201518,66
22 201523,6236 201520,3150 201518,11
23 201523,3237 201520,4651 201517,79
Week Zinc price (kr/kg) Week Zinc price (kr/kg) Week Zinc price (kr/kg)
17 201417,6732 201420,3447 201421,02
18 201417,3533 201420,0548 201421,45
19 201417,1734 201420,3049 201421,10
20 201417,6835 201420,5950 201421,14
21 201417,5536 201420,9351 201420,86
22 201417,9337 201420,5152 201421,53
23 201417,9938 201420,441  201421,74
24 201418,1839 201420,472  201521,90
25 201418,2240 201420,703  201521,30
26 201418,7541 201421,274  201522,09
27 201418,9142 201421,415  201522,34
28 201419,9343 201420,716  201522,46
29 201419,8144 201421,157  201522,76
30 201420,4645 201421,008  201522,52
31 201420,4546 201421,379 201522,41
Vecka  Zinc price (kr/kg) )Vecka Zinc price (kr/kg) Vecka Zinc price (kr/kg)
20 201316,0236 201316,151 201417,48
21 201316,1437 201315,962 201417,39
22 201316,2938 201315,693 201417,24
23 201316,6339 201315,664 201417,47
24 201315,9240 201315,445 201416,80
25 201315,6441 201315,856 201416,94
26 201316,0942 201316,017 201416,94
27 201316,5443 201316,058 201417,45
28 201316,6544 201316,219 201417,51
29 201316,0745 201316,2410 201417,89
30 201315,8946 201316,3311 201416,80
31 201315,7247 201316,3112 201416,47
32 201315,7848 201316,1313 201416,69
33 201316,3449 201316,0314 201416,77
34 201316,5450 201316,7015 201417,13
35 201316,4051 201316,9616 201417,53
Week Zinc price (kr/kg) Week Zinc price (kr/kg) Week Zinc price (kr/kg)
 27 2012 17,3442 201216,2205 201317,30
28 201216,9743 201216,0706 201317,37
29 201217,0744 201216,1507 201317,69
30 201216,7645 201216,5108 201317,22
31 201216,2946 201217,0909 201317,30
32 201216,4647 201216,9410 201316,39
33 201215,9748 201217,1111 201316,38
34 201216,0349 201217,2012 201316,14
35 201216,1950 201217,6313 201315,92
36 201216,4851 201217,4614 201315,83
37 201217,1652 201217,2615 201315,91
38 201217,7201 201317,3416 201315,59
39 201217,5802 201317,0717 201316,33
40 201217,6903 201316,6118 201315,77
41 201217,0804 201317,4019 201316,11
Week Zinc price (kr/kg) Week Zinc price (kr/kg) ) Week Zinc price (kr/kg)
 22 2011 17,5841 201116,9108 201217,32
23 201117,4542 201116,0709 201217,88
24 201118,1443 201115,9910 201217,57
25 201117,7744 201116,5811 201218,18
26 201118,3445 201116,6912 201217,64
27 201118,6146 201117,0013 201217,34
28 201119,2747 201117,1714 201217,25
29 201119,6948 201117,6115 201217,56
30 201119,3249 201117,6016 201217,46
31 201118,9450 201117,2517 201217,43
32 201117,7551 201116,9618 201217,67
33 201117,6952 201116,5019 201217,40
34 201117,4401 201216,6720 201218,18
35 201118,1602 201217,3221 201217,71
36 201117,8703 201217,9622 201217,96
37 201118,5304 201218,2423 201217,99
38 201117,5605 201218,2824 201217,56
39 201117,0706 201218,1825 201217,35
40 201116,6807 201217,4726 201216,68
Week Zinc price (kr/kg) Week Zinc price (kr/kg) Week Zinc price (kr/kg)
1 201022,0725 201018,1150 201019,51
2 201021,7226 201018,4551 201019,81
3 201021,8827 201017,3252 201020,33
4 201020,8428 201017,9301 201120,61
5 201019,9429 201018,1302 201120,70
6 201020,1530 201018,4203 201120,09
7 201020,6931 201019,0104 201118,48
8 201019,9432 201019,0405 201119,41
9 201020,5133 201019,8806 201119,66
10 201021,2034 201019,0207 201119,87
11 201020,6435 201019,8008 201119,55
12 201020,4136 201020,2309 201119,32
13 201021,48 37 201021,2110 201118,75
14 201021,5538 201018,7111 201118,60
15 201021,3639 201018,7012 201118,74
16 201021,3940 201019,2913 201118,63
17 201021,1741 201019,7614 201118,89
18 201019,5942 201020,1815 201119,03
19 201020,2643 201021,1216 201118,16
20 201019,0344 201020,1417 201117,24
21 201019,7745 201020,9918 201116,96
22 201018,6746 201018,7319 201117,05
23 201018,7947 201018,8120 201117,15
24 201018,5148 201019,1621 201117,93
25 201018,4249 201019,9122 201117,58